Place of Origin:
CHINA
Brand Name:
ZH NTN
Model Number:
UCP208
Corrosion Resistance NSK Pillow Block Bearing UCP208 Insert Ball Bearing
Type | pillow block bearing |
Model Number | UCP208 |
Size(d*D*B) | 30*39.8*45mm |
Precision Rating | P0 P6 P5 |
Certifiexcavatore | CE,ISO9001 |
Place of origin | Shandong,China |
Material of bearing | GCR15 |
Sevice | OEM |
WE CAN OFFER DIFFERENT TYPE PILLOW BLOCK FOR UC208
1 . Product description
Packaging Details
Indutrial and individual packing as the client's request
hexagon bore agricultural ball bearings 205NPPB AH02 206NPPB AH02 207NPPB AH09 207KPP3 207KPP17
Delivery Time
45 days
1. Pillow Block Bearing Specifiexcavatorions :
Pillow Block Bearing UCP or NP Series Plummer / Pillow Housings : Supplied with a fully sealed bearing insert fitted in the housing and includes a grease nipple to facilitate re-lubriexcavatorion . The bearing insert has 2 grub screws to allow tightening against the shaft once fitted . The inserts (available separately) can be removed from the housings for future replacement as required.
Benefits : Cost effective bearing / housing assembly , re-lubriexcavatorable , replaceable insert , grub screw fixing
2 . Pillow Block Bearing Appliexcavatorion :
Economical housed bearing solution
Light and heavy industrial use Pillow Block Bearing
Agricultural and Automotive Pillow Block Bearing
Conveyor and Fan assemblies Pillow Block Bearing
Fabriexcavatored machine assembly Pillow Block Bearing
Great value quality parts dispatched the same day
We Can offer these models pillow block bearings :
UCP2 series | ||||||||||||||||||
Pillow Block Bearing | ID | SIZE(mm) | Bolt size | MODEL | PILLOW MODEL | WEIGHT | ||||||||||||
MODEL | mm | H | L | J | A | N | N1 | H1 | H0 | S | B | (kg) | ||||||
UCP202 | 15 | 30.2 | 125 | 96 | 32 | 12 | 16 | 13 | 57 | 11.5 | 27.4 | M10 | UC202 | P203 | 0.6 | |||
202-10 | 5/8 | 202-10 | ||||||||||||||||
203 | 17 | 203 | ||||||||||||||||
203-11 | 11/16 | 203-11 | ||||||||||||||||
UCP204-12 | 3/4 | 33.3 | 127 | 96 | 37 | 13 | 16 | 14 | 63.8 | 12.7 | 31 | M10 | UC204-12 | P204 | 0.65 | |||
204 | 20 | 204 | ||||||||||||||||
UCP205-14 | 7/8 | 36.5 | 140 | 105 | 38 | 13 | 19 | 15 | 69.5 | 14.3 | 34 | M10 | UC205-14 | P205 | 0.72 | |||
205-15 | 15/16 | 205-15 | ||||||||||||||||
205 | 25 | 205 | ||||||||||||||||
205-16 | 1 | 205-16 | ||||||||||||||||
UCP206-18 | 1-1/8 | 42.9 | 160 | 121 | 44 | 14 | 19 | 16 | 82 | 15.9 | 38.1 | M12 | UC206-18 | P206 | 1.15 | |||
206 | 30 | 206 | ||||||||||||||||
206-19 | 1-3/16 | 206-19 | ||||||||||||||||
206-20 | 1-1/4 | 206-20 | ||||||||||||||||
UCP207-20 | 1-1/4 | 47.6 | 167 | 126 | 48 | 15 | 19 | 17 | 92 | 17.5 | 42.9 | M12 | UC207-20 | P207 | 1.53 | |||
207-21 | 1-5/16 | 207-21 | ||||||||||||||||
207-22 | 1-3/8 | 207-22 | ||||||||||||||||
207 | 35 | 207 | ||||||||||||||||
207-23 | 1-7/16 | 207-23 | ||||||||||||||||
UCP208-24 | 1-1/2 | 49.2 | 180 | 136 | 52 | 15 | 21 | 18 | 98 | 19 | 49.2 | M12 | UC208-24 | P208 | 1.88 | |||
208-25 | 1-9/16 | 208-25 | ||||||||||||||||
208 | 40 | 208 | ||||||||||||||||
UCP209-26 | 1-5/8 | 54 | 189 | 146 | 54 | 15 | 21 | 20 | 105.5 | 19 | 49.2 | M12 | UC209-26 | P209 | 2.1 | |||
209-27 | 1-11/16 | 209-27 | ||||||||||||||||
209-28 | 1-3/4 | 209-28 | ||||||||||||||||
209 | 45 | 209 | ||||||||||||||||
UCP210-30 | 1-7/8 | 57.2 | 204 | 159 | 57 | 19 | 22 | 21 | 112.2 | 19 | 51.6 | M16 | UC210-30 | P210 | 2.5 | |||
210-31 | 1-15/16 | 210-31 | ||||||||||||||||
210 | 50 | 210 | ||||||||||||||||
UCP211-32 | 2 | 63.5 | 217 | 172 | 60 | 19 | 22 | 22 | 124.5 | 22.2 | 55.6 | M16 | UC211-32 | P211 | 3.3 | |||
211-34 | 2-1/8 | 211-34 | ||||||||||||||||
211 | 55 | 211 | ||||||||||||||||
211-35 | 2-3/16 | 211-35 | ||||||||||||||||
UCP212-36 | 2-1/4 | 69.9 | 238 | 186 | 66 | 19 | 25 | 24 | 137 | 25.4 | 65.1 | M16 | UC212-36 | P212 | 5.5 | |||
212 | 60 | 212 | ||||||||||||||||
212-38 | 2-3/8 | 212-38 | ||||||||||||||||
212-39 | 2-7/16 | 212-39 | ||||||||||||||||
UCP213-40 | 2-1/2 | 76.2 | 262 | 203 | 70 | 23 | 29 | 26 | 149 | 25.4 | 65.1 | M20 | UC213-40 | P213 | 5.6 | |||
213 | 65 | 213 | ||||||||||||||||
UCP214-44 | 2-3/4 | 79.4 | 266 | 210 | 72 | 23 | 29 | 27 | 155 | 30.2 | 74.6 | M20 | UC214-44 | P214 | 6.6 | |||
214 | 70 | 214 | ||||||||||||||||
UCP215 | 75 | 82.6 | 274 | 217 | 74 | 25 | 29 | 28 | 161.6 | 33.3 | 77.8 | M20 | UC215 | P215 | 7.3 | |||
215-48 | 3 | 215-48 | ||||||||||||||||
UCP216 | 80 | 88.9 | 292 | 232 | 78 | 25 | 30 | 30 | 174 | 33.3 | 82.6 | M20 | UC216 | P216 | 8.3 | |||
UCP217-52 | 2003-1-4 | 95.2 | 310 | 247 | 83 | 25 | 30 | 32 | 186 | 34.1 | 85.7 | M20 | UC217-52 | P217 | 10.8 | |||
217 | 85 | 217 |
Our factory :
Send your inquiry directly to us