Place of Origin: | ShanDong, China (Mainland) |
Brand Name: | CN&ZH |
Model Number: | 24056 |
Minimum Order Quantity: | 1 piece |
---|---|
Price: | USD =-1-10 piece |
Packaging Details: | Conventional Package/As your request |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 5000 pieces days |
Bore Size: | 280 Mm | Outside Diameter: | 420 Mm |
---|---|---|---|
High: | 140 Mm | Feature: | High Quality/Long Life |
Material: | Chrome Steel/GCR 15 | Precision Rating: | P0 P6 P5 P4 P2 |
High Light: | roller cage bearing,split roller bearing |
Spherical Roller Bearing 24056 CAK CCK30 / W33 (4453156) 280 * 420 * 140 mm
Product Description
Post code: the rear code for K, K30 taper hole self-aligning roller bearings installed in the tight match sets on, become rear code for K and K30 + H type bearings. This kind of bearing can be installed on the axis of the shaft shoulder, which is suitable for the occasion of the need to install and remove the bearing frequently. In order to improve the lubriexcavatorion performance of the bearing, the ring oil groove is drilled in the outer ring of the bearing and the three oil holes are drilled with uniform distribution. The rear code is W33.
The main appliexcavatorion of the holder: stamping steel plate reinforced type holder (suffix E, domestic rarely). Stamping steel plate type holder (suffix CC), glass fiber reinforced polyamide 66 holder (suffix TVPB), machined brass two piece holder (suffix MB). Machine processing Brass integral type holder (suffix CA), vibration stamping steel plate holder (suffix JPA). Vibration occasion brass cage (suffix EMA). The same structure, the code on the bearing or different.
Main uses: papermaking machinery, speed reducer, railway vehicle axle, rolling mill gear box bearing seat, roll of a rolling mill, crusher, vibrating screen, printing machinery, woodworking machinery, all kinds of industrial reducer, vertical adjustable pillow block bearing in mind.
1. As 213 series: From 21305 to 21320
2. As 222 series: From 22205 to 22272
3. As 223 series: From 22308 to 22380
4. As 230 series: From 23020 to 23096 230/500 230/530 230/600 230/670 230/710 230/750 230/800 230/850 230/900 230/950 230/1000 230/1060 230/1250
5. As 231 series: From 23120 to 23196 231/500 231/530 231/560 231/600 231/630 231/670 231/710 231/750 231/800 231/850 231/1000
6. As 232 series: From 23218 to 23296 232/500 232/530 232/560 232/600 232/630 232/670 32/710 232/750 232
7. As 238 series: 238/630 238/670 238/710 238/750 238/800 238/850 238/1000 238/1060 238/1180
8. As 239 series: From 23936 to 23996 239/500 239/530 239/560 239/600 239/630 239/670 239/710 239/750 239/800 239/850 239/900 239/950 239/1060 239/1180
9. As 240 series: From 24020 to 24096 240/500 240/530 240/560 240/600 240/630 240/670 240/710 240/750 240/800 240/850 240/900 240/950 240/1060 240/1120
10. As 241 series: From 24120 to 24196 241/500 241/530 241/560 241/600 241/630 241/670 241/710 241/750 241/800 241/850 241/900 241/950 241/1000
11. As 248 series: 24892 248/530 248/670 248/800 248/900 248/1060 248/1120 248/1180 248/1320 248/1500 248/1800
12. As 249 series: 249/710 249/750 249/800 249/850 249/950 249/1000 249/1060 249/1120 249/1180 249/1320
Specifiexcavatorion
New | Old | d | D | B | Cr | Cor | Grease | Oil | wt | da(min) | Da(max) | ra(max) |
22315M | 75 | 160 | 55 | 387 | 455 | 2200 | 2900 | 5.45 | 87 | 148 | 2.1 | |
22216CA | 53516 H | 80 | 140 | 33 | 174 | 225 | 2900 | 3800 | 2.2 | 90 | 130 | 2 |
22216C | 53516 | 80 | 140 | 33 | 174 | 225 | 2900 | 3800 | 2.2 | 90 | 130 | 2 |
22216MB | 80 | 140 | 33 | 174 | 225 | 2900 | 3800 | 2.2 | 90 | 130 | 2 | |
22216M | 80 | 140 | 33 | 210 | 263 | 2900 | 3800 | 2.18 | 90 | 130 | 2 | |
22316CA | 53616 H | 80 | 170 | 58 | 395 | 496 | 2100 | 2800 | 6.54 | 92 | 158 | 2.1 |
22316C | 53616 | 80 | 170 | 58 | 395 | 496 | 2100 | 2800 | 6.54 | 92 | 158 | 2.1 |
22316MB | 80 | 170 | 58 | 395 | 496 | 2100 | 2800 | 6.54 | 92 | 158 | 2.1 | |
22316M | 80 | 170 | 58 | 427 | 510 | 2100 | 2800 | 6.49 | 92 | 158 | 2.1 | |
22217CA | 53517 H | 85 | 150 | 36 | 216 | 277 | 2700 | 3600 | 2.73 | 95 | 140 | 2 |
22217C | 53517 | 85 | 150 | 36 | 216 | 277 | 2700 | 3600 | 2.73 | 95 | 140 | 2 |
22217MB | 85 | 150 | 36 | 216 | 277 | 2700 | 3600 | 2.73 | 95 | 140 | 2 | |
22217M | 85 | 150 | 36 | 244 | 302 | 2700 | 3600 | 2.68 | 95 | 140 | 2 | |
22317CA | 53617 H | 85 | 180 | 60 | 431 | 539 | 2000 | 2600 | 7.42 | 97 | 168 | 3 |
22317C | 53617 | 85 | 180 | 60 | 431 | 539 | 2000 | 2600 | 7.42 | 97 | 168 | 3 |
22317MB | 85 | 180 | 60 | 431 | 539 | 2000 | 2600 | 7.42 | 97 | 168 | 3 | |
22317M | 85 | 180 | 60 | 474 | 591 | 2000 | 2600 | 7.36 | 97 | 168 | 3 | |
24018CA | 4053118 H | 90 | 140 | 50 | 229 | 386 | 1600 | 2200 | 2.89 | 99 | 131 | 1.5 |
22218CA | 53518 H | 90 | 160 | 40 | 252 | 332 | 2500 | 3300 | 3.47 | 101 | 149 | 2 |
22218C | 53518 | 90 | 160 | 40 | 252 | 332 | 2500 | 3300 | 3.47 | 101 | 149 | 2 |
22218MB | 90 | 160 | 40 | 252 | 332 | 2500 | 3300 | 3.47 | 101 | 149 | 2 | |
22218 M | 90 | 160 | 40 | 303 | 388 | 2500 | 3300 | 3.42 | 101 | 149 | 2 | |
23218 CA | 3053218 H | 90 | 160 | 52.4 | 316 | 453 | 1600 | 2200 | 4.64 | 101 | 149 | 2 |
23218 MB | 90 | 160 | 52.4 | 316 | 453 | 1600 | 2200 | 4.64 | 101 | 149 | 2 | |
23218 M | 90 | 160 | 52.4 | 369 | 500 | 1600 | 2200 | 4.62 | 101 | 149 | 2 | |
22318 CA | 53618 H | 90 | 190 | 64 | 486 | 623 | 1900 | 2500 | 8.87 | 103 | 177 | 3 |
22318 C | 53618 | 90 | 190 | 64 | 486 | 623 | 1900 | 2500 | 8.87 | 103 | 177 | 3 |
22318 MB | 90 | 190 | 64 | 486 | 623 | 1900 | 2500 | 8.87 | 103 | 177 | 3 | |
22318 M | 90 | 190 | 64 | 529 | 638 | 1900 | 2500 | 8.91 | 103 | 177 | 3 | |
22219 CA | 53519 H | 95 | 170 | 43 | 273 | 359 | 2400 | 3200 | 4.32 | 106 | 159 | 2.1 |
22219 C | 53519 | 95 | 170 | 43 | 273 | 359 | 2400 | 3200 | 4.32 | 106 | 159 | 2.1 |
22219 MB | 95 | 170 | 43 | 273 | 359 | 2400 | 3200 | 4.32 | 106 | 159 | 2.1 | |
22219 M | 95 | 170 | 43 | 334 | 431 | 2400 | 3200 | 4.27 | 106 | 159 | 2.1 | |
22319 CA | 53619 H | 95 | 200 | 67 | 534 | 686 | 1800 | 2300 | 10.4 | 108 | 187 | 3 |
22319 C | 53619 | 95 | 200 | 67 | 534 | 686 | 1800 | 2300 | 10.4 | 108 | 187 | 3 |
22319 MB | 95 | 200 | 67 | 534 | 686 | 1800 | 2300 | 10.4 | 108 | 187 | 3 | |
22319 M | 95 | 200 | 67 | 580 | 735 | 1800 | 2300 | 10.3 | 108 | 187 | 3 |
Contact Person: Xiao
Tel: +8618664891887
Steel Cage Spherical Roller Bearing 23136CC/W33 size 160*270*86mm
Spherical Bearing 23040CC/W33 Size 200*310*82MM Used In Various Machinery
Gcr15 material spherical Roller Bearing 24130CA/W33 size 150*250*100MM
Brass cage long life 23220CA/W33 Spherical Double Row Roller Bearing Size100*180*60.3MM
R196-4 size 196.85x241.3x23.812 excavator walking tooth box bearing
180BA2256 Chrome Steel GCR15 Excavator Bearing SIZE 180*225*21.5
528946 Single row inch tapered roller bearings Size 105x170x38mm
32207 Taper Roller Bearing Size 35*72*24.25 for printing machinery
32040 200*310*70 Taper Roller Bearing For Vibrating Screen size 200*310*70