Place of Origin:
CHINA
Brand Name:
ZH NTN KOYO
Model Number:
UCP213
NSK Plummer Pillow Block Ball Bearing UCP213 TR Bearing Housing for Motors
Model Number | UCP213 |
Structure | two-bolt flange bearing |
Type | two-bolt flange bearing |
Material | Chrome steel,Stainless steel,Carbon steel |
Cage | Steel cage |
Lubriexcavatorion | oil ,grease |
Housing Wt (kg) | 0.25kg |
Precision | P0=ABEC-1,P2=ABEC-9,P4=ABEC-7,P5=ABEC-5,P6=ABEC-3 |
Clearance | C0,C1,C2,C3,C4 |
Noise Level | EMQ V1 Z2, EMQ V2 Z3, EMQ V3 Z4, EMQ V4 |
Tolerance | ABEC-1,ABEC-3,ABEC-5 |
Hardness | HRC60-63 |
Certifiexcavatorions | ISO 9001:2008 |
BaerngUnit NO. |
Dimension (mm) |
BaerngUnit Wt (kg) |
Bearing NO. |
Housing NO. |
||||||||||
D | B | S | L | J | H | A | A1 | A2 | N | de | ||||
UCFL201 | 47 | 31.0 | 12.7 | 113 | 90 | 60 | 25.5 | 11 | 15 | 12 | M10 | 0.6 | UC201 | FL204 |
UCFL202 | 47 | 31.0 | 12.7 | 113 | 90 | 60 | 25.5 | 11 | 15 | 12 | M10 | 0.6 | UC202 | FL204 |
UCFL203 | 47 | 31.0 | 12.7 | 113 | 90 | 60 | 25.5 | 11 | 15 | 12 | M10 | 0.5 | UC203 | FL204 |
UCFL204 | 47 | 31.0 | 12.7 | 113 | 90 | 60 | 25.5 | 11 | 15 | 12 | M10 | 0.5 | UC204 | FL204 |
UCFL205 | 52 | 34.1 | 14.3 | 130 | 99 | 68 | 27 | 13 | 16 | 16 | M14 | 0.6 | UC205 | FL205 |
UCFL206 | 62 | 38.1 | 15.9 | 148 | 117 | 80 | 31 | 13 | 18 | 16 | M14 | 0.9 | UC206 | FL206 |
UCFL207 | 72 | 42.9 | 17.5 | 161 | 130 | 90 | 34 | 15 | 19 | 16 | M14 | 1.2 | UC207 | FL207 |
UCFL208 | 80 | 49.2 | 19.0 | 175 | 144 | 100 | 36 | 15 | 21 | 16 | M14 | 1.6 | UC208 | FL208 |
UCFL209 | 85 | 49.2 | 19.0 | 188 | 148 | 108 | 38 | 16 | 22 | 19 | M16 | 1.9 | UC209 | FL209 |
UCFL210 | 90 | 51.6 | 19.0 | 197 | 157 | 115 | 40 | 16 | 22 | 19 | M16 | 2.2 | UC210 | FL210 |
UCFL211 | 100 | 55.6 | 22.2 | 224 | 184 | 130 | 43 | 18 | 25 | 19 | M16 | 3.1 | UC211 | FL211 |
UCFL212 | 110 | 65.1 | 25.4 | 250 | 202 | 140 | 48 | 18 | 29 | 23 | M20 | 4.0 | UC212 | FL212 |
UCFL213 | 120 | 65.1 | 25.4 | 258 | 210 | 155 | 50 | 22 | 30 | 23 | M20 | 5.0 | UC213 | FL213 |
UCFL214 | 125 | 74.6 | 30.2 | 265 | 216 | 160 | 54 | 22 | 31 | 23 | M20 | 5.6 | UC214 | FL214 |
UCFL215 | 130 | 77.8 | 33.3 | 275 | 225 | 165 | 56 | 22 | 34 | 23 | M20 | 6.2 | UC215 | FL215 |
UCFL216 | 140 | 82.6 | 33.3 | 290 | 233 | 180 | 58 | 22 | 34 | 25 | M22 | 8.2 | UC216 | FL216 |
UCFL217 | 150 | 85.7 | 34.1 | 305 | 248 | 190 | 63 | 24 | 36 | 25 | M22 | 9.3 | UC217 | FL217 |
UCFL218 | 160 | 96.0 | 39.7 | 320 | 265 | 205 | 68 | 24 | 40 | 25 | M22 | 11.0 | UC218 | FL218 |
Send your inquiry directly to us