Place of Origin:
CHINA
Brand Name:
NTN
Model Number:
24028EX1
24028EX1 Spherical Roller Thrust Bearing Single Row Chrome Steel for European Market
1 . Spherical roller bearing
1 . production range
Inner diameter :10 mm ~1100 mm
Outer diameter : 30 mm ~1300 mm
Height 9 mm ~300 mm
standard packing can be changed as your requirement
bearings cage could select according to your needs
size and color can be customized
good communiexcavatorion sales team
quality confirmation
experienced history
professional team
good service
Bearing No . | d | D | B | R/min | Co | Cor | Weight kg | |
23928AX | 23928AXK | 140 | 190 | 37 | 1.5 | 248000 | 466000 | 3.13 |
23028E | 23028EK | 140 | 210 | 53 | 2 | 420000 | 710000 | 6.61 |
23028AX | 23028AXK | 140 | 210 | 53 | 2 | 418000 | 711000 | 6.7 |
24028AX | 24028AXK30 | 140 | 210 | 69 | 2 | 472000 | 819000 | 8.22 |
24028EX1 | 24028EX1K30 | 140 | 210 | 69 | 2 | 510000 | 920000 | 8.4 |
23128EX1 | 23128EX1K | 140 | 225 | 68 | 2.1 | 568000 | 940000 | 10.5 |
23128AX | 23128AXK | 140 | 225 | 68 | 2.1 | 570000 | 934000 | 10.8 |
24128AX | 24128AXK30 | 140 | 225 | 85 | 2.1 | 619000 | 1030000 | 12.7 |
24128EX1 | 24128EX1K30 | 140 | 225 | 85 | 2.1 | 685000 | 1180000 | 13 |
22228EX | 22228EXK | 140 | 250 | 68 | 3 | 755000 | 1030000 | 13.9 |
22228AEX | 22228AEXK | 140 | 250 | 68 | 3 | 680000 | 890000 | 14.8 |
23228EX1 | 23228EX1K | 140 | 250 | 88 | 3 | 814000 | 1290000 | 18.8 |
23228AX | 23228AXK | 140 | 250 | 88 | 3 | 809000 | 1270000 | 19.3 |
22328E | 22328EK | 140 | 300 | 102 | 4 | 1110000 | 1520000 | 35.9 |
22328A2X | 22328A2XK | 140 | 300 | 102 | 4 | 1120000 | 1540000 | 34.5 |
4 . Package
1. Usually made by plastic+anti-rust paper+box+wooden box
2 . According to the requirement of customer
5 . Appliexcavatorion :
The self-aligning ball bearings are widely used in mining machinery , power machinery , heavy machinery and textile machinery etc .
Send your inquiry directly to us