Send Message
ZhongHong bearing Co., LTD.

Innovate ZH Bearing,

and Rotate the Peak of Bearing World!

Begins with customer needs ,and finally customer satisfaction.

Home
Products
Videos
About Us
Factory Tour
Quality Control
Contact Us
Request A Quote
Company News
Home ProductsBearing Spare Parts

LR5002-2RS LR 5002 NPPU Track Rollers Bearings Size 15x35x13mm

LR5002-2RS LR 5002 NPPU Track Rollers Bearings Size 15x35x13mm

  • LR5002-2RS LR 5002 NPPU Track Rollers Bearings Size 15x35x13mm
  • LR5002-2RS LR 5002 NPPU Track Rollers Bearings Size 15x35x13mm
  • LR5002-2RS LR 5002 NPPU Track Rollers Bearings Size 15x35x13mm
LR5002-2RS LR 5002 NPPU Track Rollers Bearings Size 15x35x13mm
Product Details:
Place of Origin: China
Brand Name: Z&H
Model Number: LR5002-2RS LR 5002 NPPU
Certifiexcavatorion: ISO9001:2008
Payment & Shipping Terms:
Minimum Order Quantity: 1PC
Price: Negotiation
Packaging Details: Wooden case,By carton ,Customer Requirement
Delivery Time: 2-7 work days
Payment Terms: L/C,,D/P,T/T, Alibaba online payment,Paypal,etc.
Supply Ability: Negotiation
Contact Now
Detailed Product Description
Name: Track Rollers Bearings Material: Chrome Steel
Size: 15x35x13mm Weight: 0.05KG
Number Of Row: Single Row Precision Rating: P0 P6 P5 P4 P2
Warranty: 6 Months Seals Type: ZZ 2RS OPEN
High Light:

NPPU Track Rollers Bearings

,

2RS Track Rollers Bearings

LR5002-2RS LR 5002 NPPU Track Rollers Bearings Size 15x35x13mm

 

Products Description

Bearing Name 15x35x13mm Track Roller Bearing 
Brand Z&H
Model number lr5002
Material Chrome Steel/GCr15
Number of row Single Row
Precision P0 P6 P5 P4 P2
STOCK Great Supplying Ability
Warranty 50000km or One year
Precision rating ABCE-1 ABCE-3 ABCE-5 ABCE-7
Vibration V1 V2 V3 V4
Clearance C0 C2 C3 C4 C5
Delivery Detail 2-5 days upon receipt of deposit or according to your requirements
Shipping Express ,AIR ,Sea Shipping


LR5002-2RS LR 5002 NPPU Track Rollers Bearings Size 15x35x13mm 0LR5002-2RS LR 5002 NPPU Track Rollers Bearings Size 15x35x13mm 1LR5002-2RS LR 5002 NPPU Track Rollers Bearings Size 15x35x13mm 2

 

Others Model 

 

Type Weight D d B C Cw Cow Puw Seal Shield
(g) mm N
LR5200 NPP 70 32 10 14 14 6800 4050 168 8000 11000
LR5200 NPPU 70 32 10 14 14 6800 4050 168 8000 11000
LR5200 KDD 70 32 10 14 14 6800 4050 168 8000 11000
LR5200 KDDU 70 32 10 14 14 6800 4050 168 8000 11000
LR5201 NPP 80 35 12 15.9 16 8600 5100 211 7500 10000
LR5201 NPPU 80 35 12 15.9 16 8600 5100 211 7500 10000
LR5201 KDD 80 35 12 15.9 16 8600 5100 211 7500 10000
LR5201 KDDU 80 35 12 15.9 16 8600 5100 211 7500 10000
LR5202 NPP 110 40 15 15.9 16 9800 6200 258 7000 10000
LR5202 NPPU 110 40 15 15.9 16 9800 6200 258 7000 10000
LR5202 KDD 110 40 15 15.9 16 9800 6200 258 7000 10000
LR5202 KDDU 110 40 15 15.9 16 9800 6200 258 7000 10000
LR5203 NPP 170 47 17 17.5 18 12600 8200 342 5500 7500
LR5203 NPPU 170 47 17 17.5 18 12600 8200 342 5500 7500
LR5203 KDD 170 47 17 17.5 18 12600 8200 342 5500 7500
LR5203 KDDU 170 47 17 17.5 18 12600 8200 342 5500 7500
LR5204 NPP 230 52 20 20.6 21 15800 10500 433 5000 7000
LR5204 NPPU 230 52 20 20.6 21 15800 10500 433 5000 7000
LR5204 KDD 230 52 20 20.6 21 15800 10500 433 5000 7000
LR5204 KDDU 230 52 20 20.6 21 15800 10500 433 5000 7000
LR5205 NPP 340 62 25 20.6 21 18500 13000 532 4500 6500
LR5205 NPPU 340 62 25 20.6 21 18500 13000 532 4500 6500
LR5205 KDD 340 62 25 20.6 21 18500 13000 532 4500 6500
LR5205 KDDU 340 62 25 20.6 21 18500 13000 532 4500 6500
LR5206 NPP 510 72 30 23.8 24 24600 21400 880 3500 5000
LR5206 NPPU 510 72 30 23.8 24 24600 21400 880 3500 5000
LR5206 KDD 510 72 30 23.8 24 24600 21400 880 3500 5000
LR5206 KDDU 510 72 30 23.8 24 24600 21400 880 3500 5000
LR5207 NPP 660 80 35 27 27 30500 22400 927 2800 3900
LR5207 NPPU 660 80 35 27 27 30500 22400 927 2800 3900
LR5207 KDD 660 80 35 27 27 30500 22400 927 2800 3900
LR5207 KDDU 660 80 35 27 27 30500 22400 927 2800 3900
LR5208 NPP 750 85 40 30.2 30 34500 25500 1060 2500 3500
LR5208 NPPU 750 85 40 30.2 30 34500 25500 1060 2500 3500
LR5208 KDD 750 85 40 30.2 30 34500 25500 1060 2500 3500
LR5208 KDDU 750 85 40 30.2 30 34500 25500 1060 2500 3500

 

FAQ

 

1. Q: Are you a factory or trading company?
A: We are factory.
2. Q: Where is your factory loexcavatored? How can I visit there?
A: Our factory is loexcavatored in Shandong City, China. You can fly to Jinan Airport directly. All our clients, from home or abroad, are warmly welcome to visit us.
3. Q: How can I get some samples?
A: We are honored to offer you samples for your checking.

Contact Details
ZhongHong bearing Co., LTD.

Contact Person: Xiao

Tel: +8613561495066

Send your inquiry directly to us (0 / 3000)

Other Products